Compare Default with LeanData
Default and LeanData both have lead-to-account matching and routing features. Discover how Default is a better routing workflow platform compared to the complexity of LeanData.
Consolidate lead routing and scheduling with Default
Welcome to your new favorite lead routing platform. Consolidate all revenue operations with Default’s drag-and-drop workflow builder, lightning-fast scheduler, and conversion-optimized marketing forms.
Platform Comparison | ||
All-in-one platform | ||
Form builder | ||
Scheduler | ||
Lead routing | ||
Lead enrichment | ||
Lead qualification | ||
Workflows |
Josh S.
Chief of Staff, Series
See how Default stacks up against LeanData
Say goodbye to the complexity of LeanData's platform, challenging integrations, and limited use cases.
Use Case Comparison | ||
Schedule from any web form | ||
Schedule from scheduling links | ||
Schedule round-robin meetings | ||
Schedule handoff meetings | ||
Create, match, or update any CRM objects | ||
Route based on CRM data | ||
Route based on form questions | ||
Route based on enrichment data | ||
Run routing workflows based on any trigger | ||
Automate lead drop-off |
Feature Comparison | ||
Route leads to account owners | ||
Route by round robin | ||
Route by territory | ||
Route by duplicate record | ||
Route by related objects | ||
Drag-and-drop workflow builder | ||
Advanced workflows | ||
Embedded lead enrichment | ||
Lead-to-Account matching | ||
Contact-to-Account matching | ||
Any Object to Account matching | ||
Account ownership routing | ||
Fuzzy matching & prioritization | ||
Match and update duplicates | ||
Audit lead routing workflows | ||
Webhooks & API support | ||
Customizable Slack notification | ||
Scheduling links | ||
Queue scheduling | ||
Custom scheduler branding | ||
Schedule from any webform | ||
Account-ownership scheduling | ||
Enrichment data scheduling | ||
Meeting drop-off automation | ||
Post-meeting outcome CRM updates | ||
Drag-and-drop form builder | ||
Conversion-optimized forms | ||
Lead enrichment | ||
Embeddable forms | ||
Form links | ||
Auto-shortening forms | ||
Partial submission automation | ||
Customizable Slack notification |
Integrations Comparison | ||
Salesforce | ||
Hubspot | ||
Zoom | ||
Google Meet | ||
Salesloft | limited | |
Outreach | limited | |
Webhooks | ||
Slack | limited | |
Clearbit | ||
Apollo.io | ||
Harmonic | ||
Zapier | ||
Any webform |
Pricing Comparison | ||
Platform fee | $350/mo | $$$ |
Seats included in the platform fee | 5 seats | 0 |
Additional seats | $45/mo | $59/mo |
Admin license fee | 0$ | $59/mo |
Embedded lead enrichment | included | |
Unlimited leads | ||
Unlimited queues | ||
Unlimited meetings | ||
Unlimited routing | ||
Unlimited forms | ||
Priority support | 24h Slack, Email, Call |
See Default in action
Why choose Default over LeanData
Say goodbye to complex routing and scheduling settings. Default simplifies scaling of your go-to-market strategy by offering a powerful, drag-and-drop inbound lead platform with forms, scheduling, qualification, routing, workflows, and reporting.
One unified platform
While LeanData solved your lead routing issue, most teams usually require additional solutions and resources to manage integrations for efficient inbound operations. On the other hand, Default is a comprehensive platform that operates your entire RevOps.
Cost-Effectiveness
Unlike LeanData, Default offers a more cost-effective solution with a lower platform fee, more seats included, and lower costs for additional seats. Moreover, features like lead enrichment are embedded in the platform fee, providing more value for your money.
More visibility
Default streamlines your inbound workflows with clear visibility and control. It simplifies revenue operations and provides routing tracking, qualification logic overview, and queue audit log.
Advanced routing
Route based on factors such as ownership, enrichment, territories, segment, and CRM data. Quickly and easily create complex routing rules using a drag-and-drop workflow builder.
FAQ
Default is a better way to manage inbound.